Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$26.06 | +2.87% | R$27.22M | R$17.52B | NegociaçãoDetalhes | ||
R$30.73 | +3.55% | R$47.85M | R$16.48B | NegociaçãoDetalhes | ||
R$254.75 | +1.77% | R$961.96K | R$15.28B | NegociaçãoDetalhes | ||
R$0.5187 | +3.02% | R$102.60M | R$13.67B | NegociaçãoDetalhes | ||
R$0.2098 | +2.91% | R$92.36M | R$13.19B | NegociaçãoDetalhes | ||
R$1.48 | +3.42% | R$26.74M | R$12.94B | NegociaçãoDetalhes | ||
R$2.51 | +7.19% | R$40.07M | R$12.94B | NegociaçãoDetalhes | ||
R$1.34 | +1.26% | R$7.70M | R$12.16B | NegociaçãoDetalhes | ||
R$0.00001192 | -2.97% | R$7.92M | R$11.92B | NegociaçãoDetalhes | ||
R$25.71 | +2.73% | R$4.92M | R$11.90B | NegociaçãoDetalhes | ||
R$0.137 | +2.89% | R$4.02M | R$11.78B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$31.30M | R$11.66B | NegociaçãoDetalhes | ||
R$0.0001476 | +2.15% | R$92.58M | R$11.43B | NegociaçãoDetalhes | ||
R$21.63 | +2.31% | R$9.03M | R$11.20B | NegociaçãoDetalhes | ||
R$5.83 | +3.78% | R$38.66M | R$10.82B | NegociaçãoDetalhes | ||
R$24.77 | -0.41% | R$221.50K | R$10.68B | NegociaçãoDetalhes | ||
R$51.96 | +2.55% | R$56.56M | R$10.39B | NegociaçãoDetalhes | ||
R$1.79 | +5.48% | R$44.20M | R$10.38B | NegociaçãoDetalhes | ||
R$10.51 | +7.28% | R$93.39M | R$9.79B | NegociaçãoDetalhes | ||
R$11,227.64 | +0.73% | R$8.84M | R$9.77B | NegociaçãoDetalhes |
Índice Fear and Greed
67 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%