Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.21 | -0.77% | R$32.74M | R$10.89B | NegociaçãoDetalhes | ||
R$643,737.26 | +1.88% | R$4.80B | R$12.81T | NegociaçãoDetalhes | ||
R$22,848.48 | -1.48% | R$5.81B | R$2.75T | NegociaçãoDetalhes | ||
R$17.19 | -2.03% | R$250.21M | R$1.01T | NegociaçãoDetalhes | ||
R$5.42 | -0.014% | R$421.91B | R$892.44B | Comprar criptomoedasDetalhes | ||
R$4,342.06 | -0.08% | R$75.06M | R$604.79B | NegociaçãoDetalhes | ||
R$992.96 | +1.13% | R$362.84M | R$535.56B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$80.86M | R$353.78B | NegociaçãoDetalhes | ||
R$0.03724 | -0.83% | R$844.41K | R$335.20B | NegociaçãoDetalhes | ||
R$22,819.73 | -1.08% | R$340.91K | R$202.55B | NegociaçãoDetalhes | ||
R$1.26 | -3.82% | R$307.73M | R$189.57B | NegociaçãoDetalhes | ||
R$1.83 | +1.02% | R$46.31M | R$173.79B | NegociaçãoDetalhes | ||
R$4.32 | -1.28% | R$123.23M | R$156.42B | NegociaçãoDetalhes | ||
R$642,999.48 | +1.81% | R$194.38K | R$81.69B | NegociaçãoDetalhes | ||
R$243.85 | +1.87% | R$179.09M | R$81.39B | NegociaçãoDetalhes | ||
R$118.81 | +2.35% | R$307.89M | R$80.56B | NegociaçãoDetalhes | ||
R$2.39 | -1.39% | R$27.76M | R$74.94B | NegociaçãoDetalhes | ||
R$20.85 | -2.05% | R$103.04M | R$73.23B | NegociaçãoDetalhes | ||
R$24,355.73 | -1.79% | R$81.05K | R$63.87B | NegociaçãoDetalhes | ||
R$3,086.48 | -0.11% | R$41.82M | R$61.45B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%