Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.51 | +0.79% | R$48.66M | R$11.04B | NegociaçãoDetalhes | ||
R$635,005.39 | +0.11% | R$3.20B | R$12.63T | NegociaçãoDetalhes | ||
R$22,651.39 | +4.74% | R$8.07B | R$2.73T | NegociaçãoDetalhes | ||
R$17.83 | -1.97% | R$351.22M | R$1.05T | NegociaçãoDetalhes | ||
R$5.42 | -0.025% | R$458.36B | R$892.32B | Comprar criptomoedasDetalhes | ||
R$4,383.84 | +1.98% | R$71.24M | R$610.61B | NegociaçãoDetalhes | ||
R$978.10 | +1.34% | R$325.66M | R$527.44B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$101.25M | R$354.25B | NegociaçãoDetalhes | ||
R$0.03655 | -2.01% | R$835.78K | R$329.01B | NegociaçãoDetalhes | ||
R$22,688.45 | +5.07% | R$771.29K | R$201.36B | NegociaçãoDetalhes | ||
R$1.29 | +5.48% | R$247.83M | R$194.48B | NegociaçãoDetalhes | ||
R$1.82 | -0.71% | R$69.74M | R$172.77B | NegociaçãoDetalhes | ||
R$4.37 | +1.04% | R$58.17M | R$158.20B | NegociaçãoDetalhes | ||
R$633,948.08 | +0.04% | R$79.52K | R$80.41B | NegociaçãoDetalhes | ||
R$236.93 | +4.61% | R$169.77M | R$79.08B | NegociaçãoDetalhes | ||
R$114.27 | +6.57% | R$204.70M | R$77.48B | NegociaçãoDetalhes | ||
R$2.44 | -2.15% | R$47.46M | R$76.47B | NegociaçãoDetalhes | ||
R$21.30 | +2.48% | R$115.18M | R$74.82B | NegociaçãoDetalhes | ||
R$24,123.33 | +5.76% | R$174.97K | R$62.79B | NegociaçãoDetalhes | ||
R$3,118.27 | -1.07% | R$35.55M | R$62.08B | NegociaçãoDetalhes |
Índice Fear and Greed
67 (Greed)
Como você se sente em relação ao mercado atual?
50.48%49.52%