Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$22,783.92 | +6.60% | R$2.84M | -- | NegociaçãoDetalhes | ||
R$172.13 | -0.43% | R$3.61M | -- | NegociaçãoDetalhes | ||
R$382.12 | -- | R$4.74M | -- | NegociaçãoDetalhes | ||
R$6,570.39 | +1.37% | R$6.00M | -- | NegociaçãoDetalhes | ||
R$3,125.81 | +0.85% | R$5.05M | -- | NegociaçãoDetalhes | ||
R$1,653.50 | +0.63% | R$5.33M | -- | NegociaçãoDetalhes | ||
R$727.15 | +0.4% | R$5.38M | -- | NegociaçãoDetalhes | ||
R$1,697.44 | +0.3% | R$4.60M | -- | NegociaçãoDetalhes | ||
R$1,074.39 | +0.13% | R$5.13M | -- | NegociaçãoDetalhes | ||
R$2,102.03 | -0.13% | R$4.84M | -- | NegociaçãoDetalhes | ||
R$1,294.59 | +0.01% | R$5.52M | -- | NegociaçãoDetalhes | ||
R$2,301.34 | +0.39% | R$5.85M | -- | NegociaçãoDetalhes | ||
-- | +17.64% | R$7.98M | -- | Comprar criptomoedasDetalhes | ||
-- | +14.09% | R$29.72M | -- | NegociaçãoDetalhes | ||
R$4,174.27 | +0.87% | R$12.88M | -- | NegociaçãoDetalhes | ||
R$86.20 | +7.78% | R$1.12M | -- | NegociaçãoDetalhes | ||
R$3,462.04 | +0.51% | R$6.02M | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
R$1,245.71 | +2.05% | R$13.52M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
67 (Greed)
Como você se sente em relação ao mercado atual?
51.4%48.6%