Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$834.07 | -- | R$399.40K | -- | NegociaçãoDetalhes | ||
R$1,361.10 | -0.09% | R$1.28M | -- | NegociaçãoDetalhes | ||
R$386.63 | -- | -- | -- | NegociaçãoDetalhes | ||
R$935.35 | +1.46% | R$408.18K | -- | NegociaçãoDetalhes | ||
R$1,087.63 | -- | R$57.52K | -- | NegociaçãoDetalhes | ||
R$500.22 | -0.74% | R$449.90K | -- | NegociaçãoDetalhes | ||
R$389.72 | +0.01% | R$78.33K | -- | NegociaçãoDetalhes | ||
R$0.8054 | +0.37% | R$186.58K | R$805.48M | NegociaçãoDetalhes | ||
-- | -8.47% | R$27.57M | -- | NegociaçãoDetalhes | ||
R$1,685.61 | +0.35% | R$4.00M | -- | NegociaçãoDetalhes | ||
R$867.22 | +0.02% | R$1.51M | -- | NegociaçãoDetalhes | ||
R$992.10 | -0.02% | R$8.99M | -- | NegociaçãoDetalhes | ||
R$1,657.46 | +0.06% | R$1.31M | -- | NegociaçãoDetalhes | ||
R$1,208.66 | +0.03% | R$325.80K | -- | NegociaçãoDetalhes | ||
R$4,177.74 | -0.05% | R$5.64M | -- | NegociaçãoDetalhes | ||
R$86.47 | +0.44% | R$744.07K | -- | NegociaçãoDetalhes | ||
R$3,462.26 | +0.02% | R$1.11M | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
R$1,246.14 | +0.07% | R$4.91M | -- | NegociaçãoDetalhes | ||
R$171.91 | -0.12% | R$73.31K | -- | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%