Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.42 | +2.81% | R$144.03M | R$60.32B | NegociaçãoDetalhes | ||
R$130.84 | +4.81% | R$44.50M | R$55.25B | NegociaçãoDetalhes | ||
R$5.43 | +0.06% | R$3.95M | R$54.42B | NegociaçãoDetalhes | ||
R$658.41 | +0.63% | R$65.80M | R$50.15B | NegociaçãoDetalhes | ||
R$18.35 | +2.59% | R$22.43M | R$47.10B | NegociaçãoDetalhes | ||
R$48.54 | -0.13% | R$325.46K | R$44.80B | NegociaçãoDetalhes | ||
R$0.00007451 | +7.95% | R$38.41M | R$43.90B | NegociaçãoDetalhes | ||
R$58.77 | +3.39% | R$83.22M | R$35.29B | NegociaçãoDetalhes | ||
R$22.10 | +5.56% | R$25.48M | R$33.65B | NegociaçãoDetalhes | ||
R$0.00006663 | +10.66% | R$129.92M | R$28.03B | NegociaçãoDetalhes | ||
R$0.8541 | +3.84% | R$22.71M | R$27.65B | NegociaçãoDetalhes | ||
R$3.98 | +19.07% | R$251.55M | R$26.36B | NegociaçãoDetalhes | ||
R$1,637.55 | +7.40% | R$114.22M | R$24.90B | NegociaçãoDetalhes | ||
R$5.42 | +0.05% | R$9.19M | R$20.65B | NegociaçãoDetalhes | ||
R$2,084.77 | +5.53% | R$40.00M | R$20.00B | NegociaçãoDetalhes | ||
R$5.73 | -0.64% | R$16.85M | R$19.29B | NegociaçãoDetalhes | ||
R$125.39 | +6.54% | R$109.34M | R$19.19B | NegociaçãoDetalhes | ||
R$15.08 | +6.25% | R$50.56M | R$18.73B | NegociaçãoDetalhes | ||
R$2.30 | +16.64% | R$370.24M | R$17.98B | NegociaçãoDetalhes | ||
R$5.64 | +4.09% | R$60.35M | R$17.82B | NegociaçãoDetalhes |
Índice Fear and Greed
67 (Greed)
Como você se sente em relação ao mercado atual?
51.4%48.6%