Liste des cryptomonnaies populaires Believe
Explore Alpha Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.01645 | +1.54% | €183.03K | €37.44M | -- | ||
€0.006053 | -7.77% | €28.39K | €12.02M | -- | ||
€0.01199 | +22.44% | €83.84K | €9.67M | -- | ||
€0.004337 | +7.46% | €44.80K | €4.33M | -- | ||
€0.004229 | +2.59% | €106.58K | €4.32M | -- | ||
€0.002195 | -21.10% | €86.26K | €2.19M | -- | ||
€0.00219 | +8.81% | €42.08K | €2.19M | -- | ||
€0.002143 | -9.72% | €55.38K | €2.14M | -- | ||
€0.0005123 | -12.60% | €26.23K | €2.01M | -- | ||
€0.001865 | +10.85% | €71.53K | €1.86M | -- | ||
€0.001732 | -10.79% | €1.06K | €1.55M | -- | ||
€0.0001138 | +6.79% | €18.29K | €1.36M | -- | ||
€0.002301 | +6.78% | €96.79K | €1.23M | -- | ||
€0.0006893 | +9.29% | €16.95K | €1.11M | -- | ||
€0.001039 | -0.13% | €7.62K | €961.34K | -- | ||
€0.0003626 | -2.33% | €3.40K | €699.03K | -- | ||
€0.003169 | -3.98% | €19.28K | €640.30K | -- | ||
€0.0003455 | +2.59% | €9.50K | €520.70K | -- | ||
€0.0004511 | +21.55% | €10.21K | €437.11K | -- | ||
€0.0002105 | -2.11% | €912.80 | €419.81K | -- |
Indice de peur et de cupidité
69 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
51.46%48.54%