Liste des cryptomonnaies populaires Believe
Explore Alpha Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.01679 | +11.21% | €99.12K | €37.44M | -- | ||
€0.006069 | -13.26% | €58.44K | €12.02M | -- | ||
€0.01048 | -2.24% | €72.04K | €9.67M | -- | ||
€0.004224 | +3.28% | €103.74K | €4.32M | -- | ||
€0.004078 | -3.12% | €59.36K | €4.07M | -- | ||
€0.002342 | -18.05% | €82.38K | €2.34M | -- | ||
€0.002115 | +14.12% | €38.06K | €2.11M | -- | ||
€0.002096 | +7.95% | €86.69K | €2.09M | -- | ||
€0.0005376 | -8.80% | €20.41K | €2.01M | -- | ||
€0.001995 | +23.31% | €72.10K | €1.99M | -- | ||
€0.001821 | +1.50% | €23.94K | €1.63M | -- | ||
€0.0001349 | +24.47% | €14.88K | €1.36M | -- | ||
€0.002298 | +29.58% | €153.61K | €1.23M | -- | ||
€0.0006964 | -0.4% | €21.93K | €1.11M | -- | ||
€0.001036 | -5.96% | €11.51K | €958.42K | -- | ||
€0.0003752 | -5.06% | €4.28K | €699.03K | -- | ||
€0.00323 | -8.90% | €53.27K | €640.30K | -- | ||
€0.0003783 | +15.86% | €3.76K | €520.70K | -- | ||
€0.0002127 | -3.15% | €1.30K | €419.81K | -- | ||
€0.0004256 | -5.52% | €15.30K | €412.45K | -- |
Indice de peur et de cupidité
69 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
50.5%49.5%