Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() COVALCircuits of Value | 08-09 15:54:48 | Perte sur 5 min | €0.001178 | -6.45% | |
![]() CSKYCoresky | 08-09 15:54:29 | Gain sur 5 min | €0.002628 | +5.40% | |
![]() OLOpen Loot | 08-09 15:53:46 | Gain sur 5 min | €0.04181 | +5.11% | |
![]() NGLGold Fever | 08-09 15:52:50 | Gain sur 5 min | €0.01383 | +7.68% | |
![]() PIXELVERSEPixelVerse | 08-09 15:52:22 | Plus haut en 24h | €0.00009447 | +13.00% | |
![]() TAPTTortuga Staked Aptos | 08-09 15:52:00 | Gain sur 5 min | €14.75 | +10.51% | |
![]() ANDYETHAndy | 08-09 15:51:50 | Plus haut en 24h | €0.00006693 | +10.01% | |
BDXNBondex | 08-09 15:51:48 | Plus haut en 24h | €0.04404 | +10.11% | |
![]() ORNGOrange | 08-09 15:51:48 | Plus haut en 24h | €0.02051 | +10.22% | |
![]() ARVAriva | 08-09 15:51:46 | Plus bas en 24h | €0.000005567 | -14.13% | |
![]() PIXELVERSEPixelVerse | 08-09 15:51:46 | Gain sur 5 min | €0.00008972 | +7.31% | |
![]() CLANKERtokenbot | 08-09 15:51:21 | Plus haut en 24h | €52.32 | +20.44% | |
![]() CROSCros World | 08-09 15:50:42 | Gain sur 5 min | €0.0002858 | +6.80% | |
![]() SHELLMyShell | 08-09 15:50:01 | Plus haut en 24h | €0.1633 | +14.02% | |
![]() AIMONICAaimonica brands | 08-09 15:50:00 | Perte sur 5 min | €0.001931 | -5.42% | |
![]() HLGHolograph | 08-09 15:50:00 | Perte sur 5 min | €0.0001118 | -7.09% | |
![]() MSQMSQUARE | 08-09 15:50:00 | Gain sur 5 min | €9.78 | +6.01% | |
![]() PGNParagon | 08-09 15:50:00 | Perte sur 5 min | €0.00002432 | -5.60% | |
![]() SCCPS.C. Corinthians Fan Token | 08-09 15:50:00 | Perte sur 5 min | €0.02521 | -7.47% | |
![]() SOONSOON | 08-09 15:50:00 | Gain sur 5 min | €0.3736 | +6.64% |
Gagnants et perdants
Gagnants 1,618Perdants 558