Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() SCCPS.C. Corinthians Fan Token | 08-09 15:54:50 | 24h Low | $0.0236 | -19.48% | |
![]() COVALCircuits of Value | 08-09 15:54:48 | 5 min Loss | $0.001371 | -6.45% | |
![]() CSKYCoresky | 08-09 15:54:29 | 5 min Gain | $0.00306 | +5.40% | |
![]() OLOpen Loot | 08-09 15:53:46 | 5 min Gain | $0.04867 | +5.11% | |
![]() NGLGold Fever | 08-09 15:52:50 | 5 min Gain | $0.0161 | +7.68% | |
![]() PIXELVERSEPixelVerse | 08-09 15:52:22 | 24h High | $0.0001099 | +13.00% | |
![]() TAPTTortuga Staked Aptos | 08-09 15:52:00 | 5 min Gain | $17.17 | +10.51% | |
![]() ANDYETHAndy | 08-09 15:51:50 | 24h High | $0.00007791 | +10.01% | |
BDXNBondex | 08-09 15:51:48 | 24h High | $0.05127 | +10.11% | |
![]() ORNGOrange | 08-09 15:51:48 | 24h High | $0.02387 | +10.22% | |
![]() ARVAriva | 08-09 15:51:46 | 24h Low | $0.000006481 | -14.13% | |
![]() PIXELVERSEPixelVerse | 08-09 15:51:46 | 5 min Gain | $0.0001044 | +7.31% | |
![]() CLANKERtokenbot | 08-09 15:51:21 | 24h High | $60.90 | +20.44% | |
![]() CROSCros World | 08-09 15:50:42 | 5 min Gain | $0.0003327 | +6.80% | |
![]() SHELLMyShell | 08-09 15:50:01 | 24h High | $0.1901 | +14.02% | |
![]() AIMONICAaimonica brands | 08-09 15:50:00 | 5 min Loss | $0.002248 | -5.42% | |
![]() HLGHolograph | 08-09 15:50:00 | 5 min Loss | $0.0001302 | -7.09% | |
![]() MSQMSQUARE | 08-09 15:50:00 | 5 min Gain | $11.38 | +6.01% | |
![]() PGNParagon | 08-09 15:50:00 | 5 min Loss | $0.00002832 | -5.60% | |
![]() SCCPS.C. Corinthians Fan Token | 08-09 15:50:00 | 5 min Loss | $0.02935 | -7.47% |
Gainers & Losers
Gainers 1,618Losers 558