
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0005314 in 2025, with a potential swing between the lowest price $0.0003826 and the highest price $0.0005898. By 2030, DigitalBay(DBC) price could reach to $0.001524, offering a potential +864.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003826 | $0.0005898 | $0.0005314 | +387.00% |
2026 | $0.0003644 | $0.0005886 | $0.0005606 | +414.00% |
2027 | $0.0003792 | $0.0008504 | $0.0005746 | +427.00% |
2028 | $0.000684 | $0.001054 | $0.0007125 | +553.00% |
2029 | $0.0008217 | $0.001219 | $0.0008835 | +710.00% |
2030 | $0.0006413 | $0.001524 | $0.001051 | +864.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community